“فاطمه طباطبایی”
سمت در پژوهشگاه |
||
رئیس،
پژوهشکده نجوم
(1402 تا اکنون ) هیئت علمی، پژوهشکده نجوم (1397 تا اکنون) |
||
سمتهای خارج از پژوهشگاه |
||
Researcher, Max- Planck-Institut fur Radioastronomie (MPIfR) Researcher, Max- Planck-Institut fur Astronomie (MPIA) Researcher, Instituto de Astrofisica de Canarias (IAC) |
||
علایق پژوهشی |
||
-Star formation across the cosmic time -Interstellar medium including its thermal and nonthermal components: gas, dust, cosmic rays, and magnetic field -Formation and evolution of galaxies |
||
جوایز |
||
-Distinguished Researcher, Ministry of Science Research and Technology Award -IAU/IHOW grants -Research grant from German Research Foundation -DAAD grant |
||
توضیحات |
||
Link to Publications | ||
مقالات |
1. | F. Tabatabaei, B. Barbuy and Y. Sen-Ting Book: Early Disk-Galaxy Formation from JWST to the Milky Way IAU (Books) [abstract] Code: |
2. | E. Keilmann, C. Buchbender, V. Ossenkopf-Okada, N. Schneider, S. Kabanovic, J. Stutzki, R. Simon, D. Riechers, F. Tabatabaei and F. Bigiel Molecular cloud matching in CO and dust in M33. I. High-resolution hydrogen column density maps from Herschel Astronomy & Astrophysics (Accepted) [abstract] Code: IPM/A-2024/08 |
3. | G. Ejlali, F. S. Tabatabaei, H. Roussel, R. Adam, P. Ade, H. Ajeddig, P. André, E. Artis, H. Aussel, M. Baes, A. Beelen, A. Benoît, S. Berta, L. Bing, O. Bourrion, M. Calvo, A. Catalano, I. De Looze, M. De Petris, F.-X. Désert, S. Doyle, E. F. C. Driessen, F. Galliano, A. Gomez, J. Goupy, A. P. Jones, C. Hanser, A. Hughes, S. Katsioli, F. Keruzore, C. Kramer, B. Ladjelate, G. Lagache, S. Leclercq, J.-F. Lestrade, J. F. Macias-Peres, S. C. Madden, A. Maury, P. Mauskopf, F. Mayet, A. Monfardini, A. Moyer-Anin, M. Munoz-EcheverrÃ?Âa, A. Nersesian, L. Pantoni, D. Paradis, L. Perotto, G. Pisano, N. Ponthieu, V. Reveret, A. J. Rigby, A. Ritacco, C. Romero, F. Ruppin, K. Schuster, A. Sievers, M. W. L. Smith, J. Tedros, C. Tucker, E. M. Xilouris, N. Ysard and R. Zylka Interpreting Millimeter Emission from IMEGIN galaxies NGC 2146 and NGC 2976 Astronomy & Astrophysics (Accepted) [abstract] Code: IPM/A-2024/44 |
4. | M.R. Nasirzadeh, F. S. Tabatabaei, R. Beck, V. Heesen, P. Howaida, M. Reina-Campos, R. Paladino, R.-J. Dettmar and K. T. ChyÃ???zy Radio-FIR correlation-A probe into cosmic ray propagation in the nearby galaxy IC 342 Astronomy & Astrophysics (Accepted) [abstract] Code: IPM/A-2024/43 |
5. | Eduard . Keilmann, Christof . Buchbender, Volker. Ossenkopf-Okada, Nicola. Schneider, Slawa . Kabanovic, Jurgen . Stutzki, Robert . Simon, Dominik. Riechers, Fatemeh . Tabatabaei and Frank. Bigiel Molecular cloud matching in CO and dust in M33-I. High-resolution hydrogen column density maps from Herschel Astronomy & Astrophysics 688 (2024), A171 [abstract] Code: IPM/A-2024/40 |
6. | E . Keilmann, C. Buchbender, V. Ossenkopf-Okada, N. Schneider, S. Kabanovic, J. Stutzki, R. Simon, D. Riechers, F. Tabatabaei and F. Bigiel VizieR Online Data Catalog: Cloud matching in M33. I.(Keilmann+, 2024) VizieR Online Data Catalog 368 (2024), J/A+ A/688/A171 [abstract] Code: IPM/A-2024/38 |
7. | G. Ejlali, R. Adam, P. Ade, H. Ajeddig, P. Andre, E. Artis, H. Aussel, M. Baes, A. Beelen, A. Benoit, S. Berta, L. Bing, O. Bourrion, M. Calvo, A. Catalano, M. De Petris, F.-X. Desert, S. Doyle, E.F.C. Driessen, F. Galliano, A. Gomez, J. Goupy, A.P. Jones, C. Hanser, A. Hughes, S. Katsioli, F. Keruzore, C. Kramer, B. Ladjelate, G. Lagache, S. Leclercq, J.-F. Lestrade, J.F. Macias-Perez, S.C. Madden, A. Maury, P. Mauskopf, F. Mayet, A. Monfardini, A. Moyer-Anin, M. Munoz-Echeverria, A. Nersesian, L. Pantoni, D. Paradis, L. Perotto, G. Pisano, N. Ponthieu, V. Reveret, A.J. Rigby, A. Ritacco, C. Romero, H. Roussel, F. Ruppin, K. Schuster, A. Sievers, M.W.S.L. Smith, F.s. Tabatabaei, J. Tedros, C. Tucker, E.M. Xilouris and R. Zylka Constraining millimeter dust emission in nearby galaxies with NIKA2: The case of NGC2146 and NGC2976 ( In: EDP Sciences, 2024) [abstract] Code: IPM/A-2024/05 |
8. | S. Katsioli, R. Adam, P. Ade, H. Ajeddig, P. Andre, E. Artis, H. Aussel, M. Baes, A. Beelen, A. Benoit, S. Berta, L. Bing, O. Bourrion, M. Calvo, A. Catalano, C.J.R. Clark, I. De Looze, M. De Petris, F. -X.Desert, S. Doyle, E.F.C. Driessen, G. Ejlali, M. Galametz, F. Galliano, A. Gomez, J. Goupy, C. Hanser, A. Hughes, F. Keruzore, C. Kramer, A.P. Jones, B. Ladjelate, G. Lagache, S. Leclercq, J.-F. Lestrade, J.F. Macias-Perez, S.C. Madden, A. Maury, P. Mauskopf, F. Mayet, A. Moyer-Anin, M. Munoz-Echeverra, A. Nersesian, L. Pantoni, D. Paradis, L. Perotto, G. Pisano, N. Ponthieu, V. Reveret, A.J. Rigby, A. Ritacco, C. Romero, H. Roussel, F. Ruppin, K. Schuster, A. Sievers, M.W.L. Smith, J. Tedros, F. Tabatabaei, C. Tucker, E.M. Xilouris, N. Ysard and R. Zylka Exploring the interstellar medium of NGC 891 at millimeter wavelengths using the NIKA2 camera ( In: EDP Sciences, 2024) [abstract] Code: IPM/A-2024/06 |
9. | L. Pantoni, R. Adam, P. Ade, H. Ajeddig, P. Andre, E. Artis, H. Aussel, M. Baes, A. Beelen, A. Benoit, S. Berta, L. Bing, O. Bourrion, M. Calvo, A. Catalano, M. De Petris, F. -X. Desert, S. Doyle, E.F.C. Driessen, G. Ejlali, F. Galliano, A. Gomez, J. Goupy, A.P. Jones, C. Hanser, A. Hughes, S. Katsioli, F. Keruzore, C. Kramer, B. Ladjelate, G. Lagache, S. Leclercq, J.-F. Lestrade, J.F. Macias-perez, S.C. Madden, A. Maury, P. Mauskopf, F. Mayet, A. Monfardini, A. Moyer-Anin, A. Munoz-Echeverria, A. Nersesian, D. Paradis, L. Perotto, G. Pisano, N. Ponthieu, V. Reveret, A.J. Rigby, A. Ritacco, C. Romero, H. Roussel, F. Ruppin, K. Schuster, A. Sievers, M.W.S.L. Smith, F.S. Tabatabaei, J. Tedros, C. Tucker, E.M. Xilouris and R. Zylka IAS/CEA Evolution of Dust in Nearby Galaxies (ICED): The spatially-resolved dust properties of NGC4254 ( In: EDP Sciences, 2024) [abstract] Code: IPM/A-2024/07 |
10. | F. Tabatabaei, M. Ghasemi-Nodehi, M. Sargent, E. J. Murphy, E. Schinnerer, A. Bonaldi and the SKA ISM/IGM Focus Group. Role of ISM/IGM Energy Balance in Structure Formation and Evolution of Galaxies Cambridge University Press 18 (2024), [abstract] Code: IPM/A-2023/34 |
11. | S. Katsiol, E. M. Xilouris, C. Kramer, R. Adam, P. Ade, H. Ajeddig, P. André, E. Artis, H. Aussel, M. Baes, A. Beelen, A. Benoît, S. Berta, L. Bing, O. Bourrion, M. Calvo, A. Catalano, C. J. R. Clark, I. . De Looze, M. De Petris, F.-X. Désert, S. Doyle, E. F. C. Driessen, G. Ejlali, M. Galametz, F. Galliano, A. Gomez, J. Goupy, C. Hanser, A. Hughes, A. P. Jones, F. Kéruzoré, B. Ladjelate, G. Leclercq, S. Leclercq, J.-F. Lestrade, J.-F. MacÃas-Pérez, S. C. Madden, A. Maury, P. Mauskopf, F. Mayet, A. Monfardini, M. Muñoz-EcheverrÃa, A. Nersesian, L . Pantoni, D. Paradis, L. Perotto, G. Pisano, N. Ponthieu, V. Revéret, A. J. Rigby, A. Ritacco, C. Romero, H. Roussel, F. Ruppin, K. Schuster, A. Sievers, M. W. L. Smith, J. . Tedros, F. Tabatabaei, C. Tucker, N. Ysard and R. Zylka The stratification of ISM properties in the edge-on galaxy NGC 891 revealed by NIKA2 Astronomy & Astrophysics 679 (2023), [abstract] Code: IPM/A-2023/32 |
12. | M. Hosseinirad, F. Tabatabaei, M. Raouf and M. Roshan Reconciling the magnetic field in central disc galaxies with the dynamical mass using the cosmological simulations MNRAS 525 (2023), [abstract] Code: IPM/A-2023/02 |
13. | V. Heesen, F. de Gasperin, S. Schulz, A. Basu, R. Beck, M. Bruggen, R.-J. Dettmar, M. Stein, L. Gajovic, F. S. Tabatabaei and P. Reichherzer Diffusion of cosmic-ray electrons in M 51 observed with LOFAR at 54 MHz Astronomy & Astrophysics 672 (2023), [abstract] Code: IPM/A-2023/01 |
14. | M. Stein, V. Heesen, R.-J. Dettmar, Y. Stein, M. Bruggen, R. Beck, B. Adebahr, T. Wiegert, C. J. Vargas, D. J. Bomans, J. Li, J. English, K. T. Chyzy, R. Paladino, F. S. Tabatabaei and A. Strong CHANG-ES XXVI. Insights into cosmic-ray transport from radio halos in edge-on galaxies Astronomy & Astrophysics 670 (2023), [abstract] Code: IPM/A-2022/25 |
15. | M. Khademi, S. Nasiri and F. S. Tabatabaei Influence of Magnetic Fields on the Gas Rotation in the Galaxy NGC 6946 Astrophysical Journal (2023), [abstract] Code: IPM/A-2022/24 |
16. | F. S. Tabatabaei, W. Cotton, E. Schinnerer, R. Beck, A. Brunthaler, K. M. Menten, J. Braine, E. Corbelli, C. Kramer, J. E. Beckman, J. H. Knapen, R. Paladino, E. Koch and A. Camps Farina Cloud-scale Radio Surveys of Star Formation and Feedback in Triangulum Galaxy M 33: VLA Observations MNRAS 517 (2022), [abstract] Code: IPM/A-2022/19 |
17. | V. Heesen, T.-L. Klocke, M. Bruggen, F. S. Tabatabaei, A. Basu, R. Beck, A. Drabent, B. Nikiel-Wroczynski, R. Paladino, S. Schulz and M. Stein Nearby galaxies in the LOFAR Two-metre Sky Survey II. The magnetic field-gas relation Astronomy & Astrophysics 669 (2022), [abstract] Code: IPM/A-2022/18 |
18. | V. Heesen, M. Staffehl, A. Basu, R. Beck, M. Stein, F. S. Tabatabaei, M. J. Hardcastle, K. T. Chyzy, T. W. Shimwell, B. Adebahr, R. Beswick, D. J. Bomans, A. Botteon, E. Brinks, M. Bruggen, R.-J. Dettmar, A. Drabent, F. de Gasperin, G. Gurkan, G. H. Heald, C. Horellou, B. Nikiel-Wroczynski, R. Paladino, J. Piotrowska, H. J. A. Rottgering, D. J. B. Smith and C. Tasse Nearby galaxies in the LOFAR Two-metre Sky Survey I. Insights into the non-linearity of the radio SFR relation? Astronomy & Astrophysics 664 (2022), [abstract] Code: IPM/A-2022/07 |
19. | M. Ghasemi-Nodehi, Fatemeh S. Tabatabaei, Mark . Sargent, Eric J. Murphy, Habib . Khosroshahi, Rob . Beswick, Anna . Bonaldi and Eva . Schinnerer Evolution of thermal and non-thermal radio continuum emission on kpc scales â predictions for SKA MNRAS 515 (2022), [abstract] Code: IPM/A-2022/06 |
20. | S. Katsioli, R. Adam, P. Ade, H. Ajeddig, P. Andre, E. Artis, H. Aussel, A. Beelen, A. Benoit, S. Berta, L. Bing, O. Bourrion, M. Calvo, A. Catalano, I. De Looze, M. De Petris, F.-X. Desert, S. Doyle, E. F. C. Driessen, G. Ejlali, M. Galametz, F. Galliano, A. Gomez, J. Goupy, A. P. Jones, A. Hughes, F. Keruzore, C. Kramer, B. Ladjelate, G. Lagache, S. Leclercq, J.-F. Lestrade, J.-F. Macias-Perez, S. C. Madden, A. Maury, P. Mauskopf, F. Mayet, A. Monfardini, M. Munoz-Echeverrla, A. Nersesian, L. Perotto, G. Pisano, N. Ponthieu, V. Reveret, A. J. Rigby, A. Ritacco, C. Romero, H. Roussel, F. Ruppin, K. Schuster, S. Shu, A. Sievers, M. W. L. Smith, F. Tabatabaei, C. Tucker, E. M. Xilouris and R. Zylka Exploring the millimetre emission in nearby galaxies: analysis of the edge-on galaxy NGC 891 EPJ 257 (2022), [abstract] Code: IPM/A-2021/29 |
21. | G. Ejlali, R. Adam, P. Ade, H. Ajeddig, P. Andre, E. Artis, H. Ausse, A. Beelen, A. Benoit, S. Berta, L. Bing, O. Bourrion, M. Calvo, A. Catalano, I. de Looze, M. De Petris, F.X. Desert, S. Doyle, E. F. C. Driessen, M. Galametz, F. Galliano, A. Gomez, J. Goupy, A. P. Jones, A. Hughes, S. Katsioli, F. Keruzore, C. Kramer, B. Ladjelate, G. Lagache, S. Leclercq, J.-F. Lestrade, J.-F. Maclas-Perez, S. C. Madden, A. Maury, P. Mauskopf, F. Mayet, A. Monfardini, M. Munoz-Echeverrla, A. Nersesian, L. Perotto, G. Pisano, N. Ponthieu, V. Reveret, A. J. Rigby, A. Ritacco, C. Romero, H. Roussel, F. Ruppin, K. Schuster, S. Shu, A. Sievers, M. W. S. L. Smith, F. S. Tabatabaei, C. Tucker, E. M. Xilouris and R. Zylka Dust Emission in Galaxies at Millimeter Wavelengths: Cooling of star forming regions in NGC6946 EPJ 257 (2022), [abstract] Code: IPM/A-2021/28 |
22. | H . Hassani, F . Tabatabaei, A . Hughes, J . Chastenet, A F . McLeod, E . Schinnerer and S . Nasiri The role of thermal and non-thermal processes in the ISM of the Magellanic Clouds MNRAS 510 (2021), [abstract] Code: IPM/A-2021/25 |
23. | I. Heywood, M. J. Jarvis, C. L. Hale, I. H. Whittam, H. L. Bester, B. Hugo, J. S. Kenyon, M. Prescott, O. M. Smirnov, C. Tasse, J. M. Afonso, P. N. Best, J. D. Collier, R. P. Deane, B. S. Frank, M. J. Hardcastle, K. Knowles, N. Maddox, E. J. Murphy, I. Prandoni, S. M. Randriamampandry, M. G. Santos, S. Sekhar, F. Tabatabaei, A. R. Taylor and K. Thorat MIGHTEE: Total intensity radio continuum imaging and the COSMOS / XMM-LSS Early Science fields MNRAS (2021), [abstract] Code: IPM/A-2021/17 |
24. | M. Kierdorf, S. A. Mao, R. Beck, A. Basu, A. Fletcher, C. Horellou, F. Tabatabaei, J. Ott and M. Haverkorn The magnetized disk-halo transition region of M51 Astronomy & Astrophysics (2020), [abstract] Code: IPM/A-2020/13 |
25. | E. Corbelli, J. Braine and F.S. Tabatabaei Radio emission during the formation of stellar clusters in M33 Astronomy & Astrophysics (2020), [abstract] Code: IPM/A-2020/04 |
26. | C. Kramer, T. Nikola, S. Aalto, S. Anderl, F. Bertoldi, M. Boquien, J. Braine, C. Buchbender, F. Combes, C. Henkel, I. Hermelo, F. Israel, M. Relano, M. Roellig, E. Rosolowsky, K. Schuster, F. Tabatabaei, F. van der Tak, S. Verley, P. van der Werf and M. Wiedner Gas and dust cooling along the major axis of M33 (HerM33es): Herschel/PACS [CII] and [OI] observations Astronomy & Astrophysics (2020), [abstract] Code: IPM/A-2020/05 |
27. | M. Kierdorf, S. A. Mao, A. Fletcher, R. Beck, M. Haverkorn, A. Basu, F. Tabatabaei and J. Ott The Magnetized Disk-Halo Transition Region of M51 IAU 14 (2020), 319-322 [abstract] Code: IPM/A-2019/26 |
28. | F. S. Tabatabaei, M. A. Prieto and J. A. FernA¡ndez-Ontiveros Twinkle little stars: Massive stars are quenched in strong magnetic fields IAU 14 (2020), 118 [abstract] Code: IPM/A-2019/25 |
29. | Ph. Andre, A. Hughes, V. Guillet, F. Boulanger, A. Bracco, E. Ntormousi, D. Arzoumanian, A.J. Maury, J.-Ph. Bernard, S. Bontemps, I. Ristorcelli, J.M. Girart, F. Motte, K. Tassis, E. Pantin, T. Montmerle, D. Johnstone, S. Gabici, A. Efstathiou, Shantanu . Basu, M. Bethermin, H. Beuther, J. Braine, J. Di Francesco, E. Falgarone, K. Ferriere, A. Fletcher, M. Galametz, M. Giard, P. Hennebelle, A. Jones, A.A. Kepley, J. Kwon, G. Lagache, P. Lesaffre, F. Levrier, D. Li, Z.-Y. Li, S.A. Mao, T. Nakagawa, T. Onaka, R. Paladino, N. Peretto, A. Poglitsch, V. Reveret, L. Rodriguez, M. Sauvage, J.D. Soler, L. Spinoglio, F. Tabatabaei, A. Tritsis, F. van der Tak, D. Ward-Thompson, H. Wiesemeyer, N. Ysard and H. Zhang Probing the cold magnetized Universe with SPICA-POL (B-BOP) Astronomical Society of Australia 36 (2019), [abstract] Code: IPM/A-2019/13 |
[Back]
|