“Sara Abbasian”
Tel: +98 21 22280692
Fax: +98 21 22280415
Email:
IPM Positions |
||
PostDoctoral Associate, School of Physics
(2017 - 2020 ) |
||
Past IPM Positions |
||
Student Researcher, School of Physics
(2016 - 2017) |
||
Related Papers |
1. | H. Siampour, S. Abbasian and A. Moshaii Copper columnar nanostructures fabricated by glancing angle deposition as a robust and scalable method for high sensitive non-enzymatic glucose detection Appl. Surf. Sci. 518 (2020), 146182 [abstract] Code: IPM/P-2020/040 Note: 15 July 2020 |
2. | M. Pak, A. Moshaii, H. Siampour, S. Abbasian and M. Nikkhah Cobalt-copper bimetallic nanostructures prepared by glancing angle deposition for non-enzymatic voltammetric determination of glucose Microchemical Journal 187 (2020), 276 [abstract] Code: IPM/P-2020/033 Note: Published: 19 April 2020 |
3. | M. Sajadpour, H. Siampour, S. Abbasian, M. Amiri, R. Rameshan, Ch. Rameshan, A. Hajian, H. Bagheri and A. Moshaii A Non-Enzymatic Glucose Sensor Based on the Hybrid Thin Films of Cu on Acetanilide/ITO J. Electrochem. Soc. 166 (2019), B1116-B1125 [abstract] Code: IPM/P-2019/060 Note: Published August 13, 2019. |
4. | S. Karimi, A. Moshaii, S. Abbasian and M. Nikkhah Surface Plasmon Resonance in Small Gold Nanoparticles: Introducing a Size-Dependent Plasma Frequency for Nanoparticles in Quantum Regime Plasmonics 13 (2018), 1-10 [abstract] Code: IPM/P-2018/082 Note: https://doi.org/10.1007/s11468-018-0866-4 |
5. | M. Zandieh, S. N. Hosseini, M. Vossoughi, M. Khatami, S. Abbasian and A. Moshaii Label-free and simple detection of endotoxins using a sensitive LSPR biosensor based on silver nanocolumns Analytical Biochemistry 548 (2018), 96-101 [abstract] Code: IPM/P-2018/053 |
6. | S. Abbasian, A. Moshaii, N. Sobhkhiz Vayghan and M. Nikkhah Fabrication of Ag nanostructures with remarkable narrow plasmonic resonances by glancing angle deposition Appl. Surf. Sci. 441 (2018), 613-620 [abstract] Code: IPM/P-2018/052 |
7. | N. Farkhari, S. Abbasian, A. Moshaii and M. Nikkhah Mechanism of Adsorption of Single and Double Stranded DNA on Gold and Silver Nanoparticles: Investigating Some Important Parameters in Bio-sensing Applications Colloids and Surfaces B: Biointerfaces 148 (2016), 657-664 [abstract] Code: IPM/P-2016/068 |
[Back]
|