“گلشن اجلالی”
سمت در پژوهشگاه |
||
پسا دکتری،
پژوهشکده نجوم
|
||
سمتهای پیشین در پژوهشگاه |
||
دانشجوی دکتری، پژوهشکده نجوم
(1398 تا 1403) |
||
علایق پژوهشی |
||
Radio Astronomy Millimeter Astronomy Interstellar Medium (ISM) of nearby galaxies Cold dust emission and dust properties in nearby galaxies A member of IMEGIN project (Interpreting the Millimetre Emission of Galaxies with IRAM and NIKA2) |
||
مقالات |
1. | G. Ejlali, F. S. Tabatabaei, H. Roussel, R. Adam, P. Ade, H. Ajeddig, P. André, E. Artis, H. Aussel, M. Baes, A. Beelen, A. Benoît, S. Berta, L. Bing, O. Bourrion, M. Calvo, A. Catalano, I. De Looze, M. De Petris, F.-X. Désert, S. Doyle, E. F. C. Driessen, F. Galliano, A. Gomez, J. Goupy, A. P. Jones, C. Hanser, A. Hughes, S. Katsioli, F. Keruzore, C. Kramer, B. Ladjelate, G. Lagache, S. Leclercq, J.-F. Lestrade, J. F. Macias-Peres, S. C. Madden, A. Maury, P. Mauskopf, F. Mayet, A. Monfardini, A. Moyer-Anin, M. Munoz-EcheverrÃ?Âa, A. Nersesian, L. Pantoni, D. Paradis, L. Perotto, G. Pisano, N. Ponthieu, V. Reveret, A. J. Rigby, A. Ritacco, C. Romero, F. Ruppin, K. Schuster, A. Sievers, M. W. L. Smith, J. Tedros, C. Tucker, E. M. Xilouris, N. Ysard and R. Zylka Interpreting Millimeter Emission from IMEGIN galaxies NGC 2146 and NGC 2976 Astronomy & Astrophysics (Accepted) [abstract] Code: IPM/A-2024/44 |
2. | G. Ejlali, R. Adam, P. Ade, H. Ajeddig, P. Andre, E. Artis, H. Aussel, M. Baes, A. Beelen, A. Benoit, S. Berta, L. Bing, O. Bourrion, M. Calvo, A. Catalano, M. De Petris, F.-X. Desert, S. Doyle, E.F.C. Driessen, F. Galliano, A. Gomez, J. Goupy, A.P. Jones, C. Hanser, A. Hughes, S. Katsioli, F. Keruzore, C. Kramer, B. Ladjelate, G. Lagache, S. Leclercq, J.-F. Lestrade, J.F. Macias-Perez, S.C. Madden, A. Maury, P. Mauskopf, F. Mayet, A. Monfardini, A. Moyer-Anin, M. Munoz-Echeverria, A. Nersesian, L. Pantoni, D. Paradis, L. Perotto, G. Pisano, N. Ponthieu, V. Reveret, A.J. Rigby, A. Ritacco, C. Romero, H. Roussel, F. Ruppin, K. Schuster, A. Sievers, M.W.S.L. Smith, F.s. Tabatabaei, J. Tedros, C. Tucker, E.M. Xilouris and R. Zylka Constraining millimeter dust emission in nearby galaxies with NIKA2: The case of NGC2146 and NGC2976 ( In: EDP Sciences, 2024) [abstract] Code: IPM/A-2024/05 |
3. | S. Katsioli, R. Adam, P. Ade, H. Ajeddig, P. Andre, E. Artis, H. Aussel, M. Baes, A. Beelen, A. Benoit, S. Berta, L. Bing, O. Bourrion, M. Calvo, A. Catalano, C.J.R. Clark, I. De Looze, M. De Petris, F. -X.Desert, S. Doyle, E.F.C. Driessen, G. Ejlali, M. Galametz, F. Galliano, A. Gomez, J. Goupy, C. Hanser, A. Hughes, F. Keruzore, C. Kramer, A.P. Jones, B. Ladjelate, G. Lagache, S. Leclercq, J.-F. Lestrade, J.F. Macias-Perez, S.C. Madden, A. Maury, P. Mauskopf, F. Mayet, A. Moyer-Anin, M. Munoz-Echeverra, A. Nersesian, L. Pantoni, D. Paradis, L. Perotto, G. Pisano, N. Ponthieu, V. Reveret, A.J. Rigby, A. Ritacco, C. Romero, H. Roussel, F. Ruppin, K. Schuster, A. Sievers, M.W.L. Smith, J. Tedros, F. Tabatabaei, C. Tucker, E.M. Xilouris, N. Ysard and R. Zylka Exploring the interstellar medium of NGC 891 at millimeter wavelengths using the NIKA2 camera ( In: EDP Sciences, 2024) [abstract] Code: IPM/A-2024/06 |
4. | L. Pantoni, R. Adam, P. Ade, H. Ajeddig, P. Andre, E. Artis, H. Aussel, M. Baes, A. Beelen, A. Benoit, S. Berta, L. Bing, O. Bourrion, M. Calvo, A. Catalano, M. De Petris, F. -X. Desert, S. Doyle, E.F.C. Driessen, G. Ejlali, F. Galliano, A. Gomez, J. Goupy, A.P. Jones, C. Hanser, A. Hughes, S. Katsioli, F. Keruzore, C. Kramer, B. Ladjelate, G. Lagache, S. Leclercq, J.-F. Lestrade, J.F. Macias-perez, S.C. Madden, A. Maury, P. Mauskopf, F. Mayet, A. Monfardini, A. Moyer-Anin, A. Munoz-Echeverria, A. Nersesian, D. Paradis, L. Perotto, G. Pisano, N. Ponthieu, V. Reveret, A.J. Rigby, A. Ritacco, C. Romero, H. Roussel, F. Ruppin, K. Schuster, A. Sievers, M.W.S.L. Smith, F.S. Tabatabaei, J. Tedros, C. Tucker, E.M. Xilouris and R. Zylka IAS/CEA Evolution of Dust in Nearby Galaxies (ICED): The spatially-resolved dust properties of NGC4254 ( In: EDP Sciences, 2024) [abstract] Code: IPM/A-2024/07 |
5. | S. Katsiol, E. M. Xilouris, C. Kramer, R. Adam, P. Ade, H. Ajeddig, P. André, E. Artis, H. Aussel, M. Baes, A. Beelen, A. Benoît, S. Berta, L. Bing, O. Bourrion, M. Calvo, A. Catalano, C. J. R. Clark, I. . De Looze, M. De Petris, F.-X. Désert, S. Doyle, E. F. C. Driessen, G. Ejlali, M. Galametz, F. Galliano, A. Gomez, J. Goupy, C. Hanser, A. Hughes, A. P. Jones, F. Kéruzoré, B. Ladjelate, G. Leclercq, S. Leclercq, J.-F. Lestrade, J.-F. MacÃas-Pérez, S. C. Madden, A. Maury, P. Mauskopf, F. Mayet, A. Monfardini, M. Muñoz-EcheverrÃa, A. Nersesian, L . Pantoni, D. Paradis, L. Perotto, G. Pisano, N. Ponthieu, V. Revéret, A. J. Rigby, A. Ritacco, C. Romero, H. Roussel, F. Ruppin, K. Schuster, A. Sievers, M. W. L. Smith, J. . Tedros, F. Tabatabaei, C. Tucker, N. Ysard and R. Zylka The stratification of ISM properties in the edge-on galaxy NGC 891 revealed by NIKA2 Astronomy & Astrophysics 679 (2023), [abstract] Code: IPM/A-2023/32 |
6. | S. Katsioli, R. Adam, P. Ade, H. Ajeddig, P. Andre, E. Artis, H. Aussel, A. Beelen, A. Benoit, S. Berta, L. Bing, O. Bourrion, M. Calvo, A. Catalano, I. De Looze, M. De Petris, F.-X. Desert, S. Doyle, E. F. C. Driessen, G. Ejlali, M. Galametz, F. Galliano, A. Gomez, J. Goupy, A. P. Jones, A. Hughes, F. Keruzore, C. Kramer, B. Ladjelate, G. Lagache, S. Leclercq, J.-F. Lestrade, J.-F. Macias-Perez, S. C. Madden, A. Maury, P. Mauskopf, F. Mayet, A. Monfardini, M. Munoz-Echeverrla, A. Nersesian, L. Perotto, G. Pisano, N. Ponthieu, V. Reveret, A. J. Rigby, A. Ritacco, C. Romero, H. Roussel, F. Ruppin, K. Schuster, S. Shu, A. Sievers, M. W. L. Smith, F. Tabatabaei, C. Tucker, E. M. Xilouris and R. Zylka Exploring the millimetre emission in nearby galaxies: analysis of the edge-on galaxy NGC 891 EPJ 257 (2022), [abstract] Code: IPM/A-2021/29 |
7. | G. Ejlali, R. Adam, P. Ade, H. Ajeddig, P. Andre, E. Artis, H. Ausse, A. Beelen, A. Benoit, S. Berta, L. Bing, O. Bourrion, M. Calvo, A. Catalano, I. de Looze, M. De Petris, F.X. Desert, S. Doyle, E. F. C. Driessen, M. Galametz, F. Galliano, A. Gomez, J. Goupy, A. P. Jones, A. Hughes, S. Katsioli, F. Keruzore, C. Kramer, B. Ladjelate, G. Lagache, S. Leclercq, J.-F. Lestrade, J.-F. Maclas-Perez, S. C. Madden, A. Maury, P. Mauskopf, F. Mayet, A. Monfardini, M. Munoz-Echeverrla, A. Nersesian, L. Perotto, G. Pisano, N. Ponthieu, V. Reveret, A. J. Rigby, A. Ritacco, C. Romero, H. Roussel, F. Ruppin, K. Schuster, S. Shu, A. Sievers, M. W. S. L. Smith, F. S. Tabatabaei, C. Tucker, E. M. Xilouris and R. Zylka Dust Emission in Galaxies at Millimeter Wavelengths: Cooling of star forming regions in NGC6946 EPJ 257 (2022), [abstract] Code: IPM/A-2021/28 |
[Back]
|